Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 19 | 10 | 8 | 49 | 531 | 26 | 32 | 58 | 74 |
Jan 2023 | 33 | 17 | 11 | 5 | 290 | 4139 | 177 | 365 | 541 | 1042 |
Dec 2022 | 28 | 17 | 12 | 7 | 318 | 4073 | 224 | 393 | 548 | 871 |
Nov 2022 | 16 | 9 | 8 | 4 | 209 | 2304 | 131 | 245 | 299 | 496 |
Oct 2022 | 12 | 8 | 5 | 3 | 194 | 2268 | 120 | 159 | 273 | 394 |
Sep 2022 | 14 | 10 | 6 | 5 | 218 | 2953 | 154 | 201 | 325 | 440 |
Aug 2022 | 9 | 7 | 4 | 3 | 150 | 2396 | 94 | 134 | 237 | 305 |
Jul 2022 | 12 | 9 | 5 | 4 | 214 | 2188 | 144 | 170 | 292 | 381 |
Jun 2022 | 8 | 6 | 3 | 2 | 111 | 1578 | 77 | 115 | 198 | 248 |
May 2022 | 9 | 7 | 4 | 3 | 146 | 1662 | 111 | 124 | 228 | 284 |
Apr 2022 | 11 | 9 | 6 | 5 | 187 | 2861 | 163 | 197 | 273 | 331 |
Mar 2022 | 18 | 12 | 9 | 6 | 191 | 2368 | 167 | 247 | 323 | 483 |
Totals | 29321 | 1588 | 2382 | 3595 | 5349 | |||||
Generated by Webalizer Version 2.23 |