Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 302 | 12 | 38 | 5 | 114 | 501 | 11 | 77 | 25 | 605 |
Jun 2025 | 240 | 18 | 63 | 9 | 741 | 13855 | 278 | 1895 | 569 | 7219 |
May 2025 | 536 | 30 | 128 | 19 | 798 | 20311 | 596 | 3969 | 941 | 16640 |
Apr 2025 | 251 | 30 | 70 | 17 | 509 | 13154 | 517 | 2127 | 905 | 7535 |
Mar 2025 | 255 | 31 | 62 | 18 | 529 | 15859 | 587 | 1948 | 973 | 7933 |
Feb 2025 | 125 | 27 | 42 | 16 | 387 | 9571 | 457 | 1202 | 776 | 3520 |
Jan 2025 | 106 | 24 | 29 | 14 | 400 | 15530 | 443 | 915 | 751 | 3309 |
Dec 2024 | 76 | 20 | 35 | 10 | 334 | 8763 | 331 | 1087 | 632 | 2379 |
Nov 2024 | 71 | 15 | 23 | 10 | 361 | 7725 | 320 | 699 | 477 | 2144 |
Oct 2024 | 172 | 11 | 65 | 6 | 303 | 6092 | 212 | 2015 | 351 | 5347 |
Sep 2024 | 36 | 14 | 14 | 9 | 381 | 4917 | 276 | 421 | 437 | 1101 |
Aug 2024 | 49 | 11 | 12 | 7 | 314 | 4586 | 236 | 389 | 342 | 1520 |
Totals | 120864 | 4264 | 16744 | 7179 | 59252 | |||||
Generated by Webalizer Version 2.23 |